Four platforms, engineered for real work
BingoS, Bingo Pro, ZhiGuang EV and Sunshine EV — each available in several trims with different battery capacities, ranges and equipment levels. Compare the full technical data below, or talk to us about a configuration built for your market.
BingoS
The BingoS features stylish looks, upgraded power, multiple long-range options, roofy interior, smart voice control, camping external power supply, low running cost and reliable safety — ideal for city commuting and short trips.
Studio view
Three-quarter exterior
Front design
Rear design
Cabin & dashboard
Centre console
Alloy wheel
Battery & chassis
Colour options
Dual long-range options
Choose a 31.9 kWh pack for 325 km or a 41.9 kWh pack for 430 km (CLTC) — matched to the duty cycle you actually run.
Smart voice control
A connected cabin with voice commands, a large centre display and a 540° panoramic camera view on selected trims.
Camping external power supply
3.3 kW external discharge turns the vehicle into a mobile power source for tools, events and camping.
BingoS — technical data by trim
| BingoS | 325 km L0 | 325 km L1 | 430 km L0 | 430 km L1 |
|---|---|---|---|---|
| Size parameters | ||||
| Length × Width × Height (mm) | 4265 × 1785 × 1600 | |||
| Wheelbase (mm) | 2610 | |||
| Trunk space | up to 1450 L | up to 1451 L | up to 1452 L | up to 1453 L |
| Curb weight (kg) | 1250 | 1250 | 1325 | 1325 |
| Number of seats | 5 | |||
| Performance parameters | ||||
| Power battery type | Lithium iron phosphate | |||
| Power battery capacity (kWh) | 31.9 | 31.9 | 41.9 | 41.9 |
| Cruise range — CLTC (km) | 325 | 325 | 430 | 430 |
| Drive motor type | Permanent magnet synchronous | |||
| Maximum drive motor power (kW) | 75 | |||
| Maximum torque (N·m) | 180 | |||
| Maximum speed (km/h) | 150 | |||
| AC charging power (kW) | 3.3 | 3.3 | 6.6 | 6.6 |
| AC charging time (20%–100%) | 9.5 h | 9.5 h | 6.5 h | 6.5 h |
| DC fast charging | ● | |||
| Fast charging time (30%–80%) | 35 min | 36 min | 37 min | 38 min |
| 3.3 kW external discharge | – | – | ● | ● |
| Battery heating & intelligent insulation | ● | |||
| Low-voltage battery smart recharge | ● | |||
| Comfortable driving | ||||
| Drive form | Front-wheel drive | |||
| Brake type | Front disc & rear disc brakes | |||
| Parking brake | EPB electronic parking brake | |||
| Front suspension | MacPherson strut independent | |||
| Rear suspension | Torsion beam non-independent | |||
| Tyre specification | 205/60 R16 | |||
| Driving assistance imaging | Reverse image | 540° panoramic view | Reverse image | 540° panoramic view |
| Window control | One-button lifting — main driving window | One-button lifting — all windows | One-button lifting — main driving window | One-button lifting — all windows |
| Cruise control | ● | |||
| Creep function | ● | |||
| Driving modes | Personality / Economy / Standard / Sport | |||
| Energy recovery mode | Comfortable / Standard / Strong | |||
| Smart power on/off | ● | |||
Note: ● standard equipment · – not equipped. Specifications are shown for reference only and may differ from the actual vehicle; parameters and configurations are subject to change without prior notice.
Bingo Pro
Bingo Pro is a retro-styled all-electric city car, featuring dual-range options, ultra-fast charging, an enlarged spacious cabin, full smart configurations, solid safety and cost-effective daily use — ideal for family commuting and outdoor trips.
Retro design, modern platform
A retro-styled body on a dedicated all-electric platform, offered with 330 km or 403 km CLTC range.
Ultra-fast charging
DC fast charging takes the battery from 30% to 80% in as little as 15 minutes on the liquid-cooled 403 km trims.
Enlarged, flexible cabin
An up-to-1370 L sunken trunk, flat-folding cabin layouts and full smart configurations for family trips.
Bingo Pro — technical data by trim
| Bingo Pro | 330 km Premium | 330 km Flagship | 403 km Premium | 403 km Flagship |
|---|---|---|---|---|
| Dimensions & weight | ||||
| Length × Width × Height (mm) | 4050 × 1758 × 1580 | |||
| Wheelbase (mm) | 2600 | |||
| Trunk space | Up to 1370 L sunken trunk | |||
| Curb weight (kg) | 1210 | 1210 | 1270 | 1270 |
| Seating capacity | 5 | |||
| Performance specifications | ||||
| Battery type | LFP — lithium iron phosphate | |||
| Battery cooling system | Air cooling | Air cooling | Liquid cooling | Liquid cooling |
| Battery capacity (kWh) | 31.9 | 31.9 | 41.9 | 41.9 |
| CLTC range (km) | 330 | 330 | 403 | 403 |
| Drive motor type | 12-in-1 water-cooled flat-wire motor | |||
| Maximum drive motor power (kW) | 65 | |||
| Maximum torque (N·m) | 110 | |||
| Maximum speed (km/h) | 130 | |||
| AC charging power (kW) | 6.6 | |||
| AC charging time (SOC 20%–100%) | 8.9 h | 8.9 h | 5.9 h | 5.9 h |
| DC fast charging | ● | |||
| Fast charging time (SOC 30%–80%) | 35 min | 35 min | 15 min | 15 min |
| Battery charge rate | 1C | |||
| Battery heating & intelligent thermal insulation | ● | |||
| Low-voltage battery intelligent charging | ● | |||
| Comfort & ride experience | ||||
| Drive configuration | Front-wheel drive (FWD) | |||
| Brake type | Front and rear disc brakes | |||
| Parking brake type | EPB electronic parking brake | |||
| Front suspension | MacPherson independent suspension | |||
| Rear suspension | Torsion beam non-independent suspension | |||
| Tyre size | 195/60 R16 | |||
| Driving assistance camera | Rearview camera | 540° panoramic camera system | Rearview camera | 540° panoramic camera system |
| Window control | One-button lifting up/down with anti-pinch & memory function | |||
| Cruise control | ● | |||
| Creep function | ● | |||
Note: ● standard equipment · – not equipped. Specifications are shown for reference only and may differ from the actual vehicle; parameters and configurations are subject to change without prior notice.
ZhiGuang EV
Zhiguang EV is an affordable compact electric microvan, designed for urban delivery, street vendor business and daily family use. It features flexible expandable space, dual cruising ranges, low running cost, nimble driving and a practical exterior discharge function, with outstanding cost performance.
Studio view
Three-quarter exterior
Side profile
Rear & tailgate
Cabin
Interior layout
Front design
Rear three-quarter
Flexible expandable space
A compact footprint with a configurable cargo area — equally at home in urban delivery, street-vendor trade and family use.
Dual cruising ranges
17.7 kWh for 201 km or 30.6 kWh for 305 km, so you can match the battery to the route.
Practical exterior discharge
220 V AC external discharge on the Premium version powers equipment on site — with outstanding cost performance.
ZhiGuang EV — technical data by trim
| ZhiGuang EV | Standard version | Comfort version | Premium version |
|---|---|---|---|
| Basic parameters | |||
| Drive type | Rear-mounted rear-wheel drive | ||
| Maximum speed (km/h) | 100 | ||
| Seating capacity (persons) | 4 | ||
| Dimensions & weight | |||
| Length / Width / Height (mm) | 3685 / 1530 / 1765 | ||
| Wheelbase (mm) | 2600 | ||
| Gross weight (kg) | 1220 | 1220 | 1350 |
| Battery brand | Saike | Saike | Sunwoda |
| Cell manufacturer | Guoxuan | Guoxuan | Sunwoda |
| Battery capacity (kWh) | 17.7 | 17.7 | 30.6 |
| Battery type | Lithium iron phosphate (LFP) | ||
| Driving range (km) | 201 | 201 | 305 |
| Motor rated / peak power (kW) | 16 / 30 | ||
| Motor peak torque (N·m) | 85 | ||
| DC fast charging | ● | ||
| AC slow charging | ● | ||
| Fast charging time (SOC 30%–80%) | 35 min | ||
| Chassis | |||
| Front suspension | MacPherson independent suspension | ||
| Rear suspension | Solid axle dependent suspension | ||
| Steering system type | Electric power steering (EPS) | ||
| Brake system type | Front disc / rear drum brakes | ||
| Gear shift system type | Rotary gear shifter | ||
| Tyre size | 165/65 R13 | ||
| Exterior | |||
| Integrated high / low beam projector | Halogen | Halogen | LED |
| Steel wheels | ● | ||
| Wheel cover trims | – | ● | ● |
| Roof rails | – | ● | ● |
| Driving & safety | |||
| ABS + EBD | ● | ||
| EPS electric power steering | ● | ||
| Driver airbag | ● | ||
| Passenger airbag | – | – | ● |
| Indirect tyre pressure monitoring | ● | ||
| Comprehensive warning lights | ● | ||
| High-mounted brake light | ● | ||
| Central door locking system | ● | ||
| Comfort & convenience | |||
| Instrument cluster | 4.2-inch | 4.2-inch | 7-inch LCD |
| Rearview camera | – | – | ● |
| Driver seat adjustment | 4-way manual | 4-way manual | 6-way manual |
| Passenger seat full flat folding | – | ● | ● |
| Front power windows | ● | ||
| Rear parking sensors | ● | ||
| Scheduled charging | ● | ||
| Remote key | ● | ||
| Front air conditioning | ● | ||
| Radio + AUX input | ● | ||
| External discharge (220 V AC) | – | – | ● |
| Body colours | Polar White / Clear Sky Silver / Starry Black | ||
Note: ● standard equipment · – not equipped. Specifications are shown for reference only and may differ from the actual vehicle; parameters and configurations are subject to change without prior notice.
Sunshine EV
Sunshine EV is a pure electric commercial van, featuring huge cargo space, strong load capacity, fast charging, ultra-low running cost, solid safety and flexible handling — designed for urban delivery, freight transport and passenger business use.
Huge cargo space
A boxy, load-friendly body with a 270° split tailgate for easy pallet and trolley handling at the kerb.
Strong load capacity
Up to 2,930 kg gross mass and leaf-spring rear suspension built for real payload, not just paperwork.
Low running cost
31.9–56.2 kWh LFP battery packs, 230–440 km CLTC range and 30-minute DC fast charging.
Sunshine EV — technical data by trim
| Sunshine EV | Standard version | Comfort version | Premium version |
|---|---|---|---|
| Weights | |||
| Curb mass (kg) | 1481–1551 | ||
| Gross mass (kg) | 2860–2930 | ||
| Motor / battery | |||
| Power motor (kW) | 60 | ||
| Max torque (N·m/r/min) | 220 | ||
| Lithium battery capacity (kWh) | 31.9 | 31.9 | 56.2 |
| CLTC range (km) | 230 / 300 | 230 / 300 | 230 / 440 |
| Driving type | RR — rear-wheel drive | ||
| Max speed (km/h) | 90 | 90 | 100 |
| Charging (AC, SOC 20%–100%) | 6–7.5 h | ||
| Charging (DC fast, SOC 30%–80%) | 30 min | ||
| Chassis & capacity | |||
| Suspension (front) | MacPherson strut | ||
| Suspension (rear) | Leaf spring, non-isolated | ||
| Steering | Pinion-and-rack, manual | ||
| Brakes | Front disc & rear drum | ||
| Tyres | 195/70 R15 | ||
| Seating capacity | 2 | 2 | 6 |
| Safety equipment | |||
| EPS | ● | ||
| ABS + EBD | ● | ||
| Reversing sensor | – | ● | ● |
| TPMS | – | – | ● |
| 3-point ELR seat belts | ● | ||
| Driver seatbelt voice warning | ● | ||
| Driver airbag | – | – | ● |
| Exterior equipment | |||
| Front LED lens headlamp with levelling | ● | ||
| Front fog lamp | – | ● | – |
| Rear fog lamp | ● | ||
| CHMSL | ● | ||
| Steel wheel | ● | ||
| 270° split tailgate | ● | ||
| Interior & comfort | |||
| Power door lock — front & middle doors | ● | ||
| Manual middle window | – | ● | – |
| Middle window blinded | ● | ● | – |
| Seat material — fabric | ● | ||
| Driver & co-driver seat sliding | ● | ||
| 2nd row foldable 2-bench seat | – | – | ● |
| 3rd row foldable 2-bench seat | – | – | ● |
| Front power window | ● | ||
| Front windshield defog & defrost | ● | ||
| Electric front air conditioning | ● | ||
| Entertainment equipment | |||
| Radio + AUX + Bluetooth | ● | – | ● |
| 8-inch screen | – | ● | – |
| Reversing image | – | ● | ● |
| 1 speaker | ● | ||
Note: ● standard equipment · – not equipped. Specifications are shown for reference only and may differ from the actual vehicle; parameters and configurations are subject to change without prior notice.
Need a configuration we have not listed?
Range, seating layout, cargo fit-out, colour and trim — tell us what your market requires and we will prepare a specification sheet and quotation.









